> For the complete documentation index, see [llms.txt](https://wiki.zephyr-sim.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.zephyr-sim.com/getting-started/drones/autel/evo-max-4t.md).

# Evo Max 4T

## Overview

<figure><img src="/files/tspQNOcDRU1SxlZI1BRg" alt=""><figcaption></figcaption></figure>

## Specifications

### Aircraft

|                                   |                                                                                                                                                                                                                                                |
| --------------------------------: | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|                         **Model** | Evo Max 4T                                                                                                                                                                                                                                     |
|                  **Manufacturer** | Autel Robotics                                                                                                                                                                                                                                 |
|                        **Copter** | Quadcopter                                                                                                                                                                                                                                     |
| **Satellite Positioning Systems** | GPS                                                                                                                                                                                                                                            |
|   **Operating Temperature Range** | <p>-20℃ to +50℃ (without load)<br>-20℃ to +40℃ (full load)</p>                                                                                                                                                                                 |
|              **Max Ascent Speed** | 8 m/s                                                                                                                                                                                                                                          |
|             **Max Descent Speed** | 6 m/s                                                                                                                                                                                                                                          |
|                     **Max Speed** | 23 m/s                                                                                                                                                                                                                                         |
|          **Hover Accuracy Range** | <p>Vertically<br>±0.1 m (when visual positioning works normally)<br>±0.5 m (when GNSS works normally)<br>Horizontally<br>±0.3 m (when visual positioning works normally)<br>±0.5 m (when high-precision positioning system works normally)</p> |
|               **Max Flight Time** | 42 minutes                                                                                                                                                                                                                                     |
|                      **Released** | 2023                                                                                                                                                                                                                                           |

### Gimbal

|                                    |                                                                    |
| ---------------------------------: | ------------------------------------------------------------------ |
|                  **Stabilization** | 3-axis mechanical gimbal (tilt, roll, pan)                         |
| **Max Controllable Angular Speed** | 100°/s                                                             |
|        **Angular Vibration Range** | <0.005°                                                            |
|               **Mechanical Range** | <p>Tile: -135° to 45°<br>Roll: -50° to 50°<br>Pan: -45° to 45°</p> |
|             **Controllable Range** | Tilt: -90° to 30°                                                  |
