> For the complete documentation index, see [llms.txt](https://wiki.zephyr-sim.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.zephyr-sim.com/getting-started/drones/dji/avata-2.md).

# Avata 2

Overview

The DJI Avata 2 is a lighter, faster improvement on the first generation Avata. With a solid camera and excellent mobility, the Avata 2 is an excellent choice for cinematic and tracking shots.

<figure><img src="/files/srXFGazDd2Lh1bRSeAGx" alt=""><figcaption></figcaption></figure>

## Specifications

### Aircraft

|                                                    |                                                                                                                                                                                 |
| -------------------------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|                                          **Model** | Avata 2                                                                                                                                                                         |
|                                   **Manufacturer** | DJI                                                                                                                                                                             |
|                                         **Copter** | Quadcopter                                                                                                                                                                      |
|                    **Operating Temperature Range** | 32° to 104℉ (0° to 40℃)                                                                                                                                                         |
|                               **Max Ascent Speed** | <p>6 m/s (Normal mode)<br>9 m/s (Sport mode)</p>                                                                                                                                |
|                              **Max Descent Speed** | <p>‌6 m/s (Normal mode)<br>9 m/s (Sport mode)</p>                                                                                                                               |
| **Max Horizontal Speed (near sea level, no wind)** | <p>8 m/s (Normal mode)<br>‌16 m/s (Sport mode)<br>27 m/s (Manual mode)*<br><br><sup>* No faster than 19 m/s with the Manual mode in the EU regions.</sup></p>                   |
|                                **Max Flight Time** | Approx. 23 minutes                                                                                                                                                              |
|                           **Hover Accuracy Range** | <p>Vertical:<br>±0.1 m (with vision positioning)<br>±0.5 m (with GNSS positioning)<br><br>Horizontal:<br>±0.3 m (with vision positioning)<br>±1.5 m (with GNSS positioning)</p> |
|                                       **Released** | 2024                                                                                                                                                                            |

### Gimbal

|                                    |                                      |
| ---------------------------------: | ------------------------------------ |
|                  **Stabilization** | Single-axis mechanical gimbal (tilt) |
|               **Mechanical Range** | Tilt: -95° to 90°                    |
|             **Controllable Range** | Tilt: -85° to 80°                    |
| **Max Controllable Angular Speed** | Pitch: 100°/s                        |
|        **Angular Vibration Range** | ±0.01°                               |
