# Inspire 1

## Overview

The first generation of the Inspire series from DJI.  This quadcopter includes GPS, 3-axis gimbal, and landing gear.  Released in 2014 the Inspire 1 features a top speed of 22 m/s and a flight time of around  18 minutes.

<figure><img src="https://1836517361-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fb4gMJ8PjT5QccaZNi3oB%2Fuploads%2FyUzm4CwLrU5JWk371RJw%2Fimage.png?alt=media&#x26;token=a297b291-6cbc-4d57-9713-11b439807bb0" alt=""><figcaption></figcaption></figure>

## Specifications

### Aircraft

|                                   |                                                     |
| --------------------------------: | --------------------------------------------------- |
|                         **Model** | Inspire 1                                           |
|                  **Manufacturer** | DJI                                                 |
|                        **Copter** | Quadcopter                                          |
| **Satellite Positioning Systems** | GPS                                                 |
|   **Operating Temperature Range** | 14° to 104℉ (-10° to 40℃)                           |
|              **Max Ascent Speed** | 5 m/s                                               |
|             **Max Descent Speed** | 4 m/s                                               |
|                     **Max Speed** | 22 m/s                                              |
|               **Max Pitch Angle** | 35°                                                 |
|             **Max Angular Speed** | 150°/s                                              |
|               **Max Flight Time** | Approx. 18 minutes                                  |
|          **Hover Accuracy Range** | <p>Vertical:<br>±0.5 m<br>Horizontal:<br>±2.5 m</p> |
|                      **Released** | 2014                                                |

### Gimbal

|                                    |                                          |
| ---------------------------------: | ---------------------------------------- |
|                  **Stabilization** | 3-axis (pitch, roll, yaw)                |
|             **Controllable Range** | <p>Pitch: -90° to +30°<br>Pan: ±320°</p> |
| **Max Controllable Angular Speed** | <p>Pitch: 120°/s<br>Pan: 180°/s</p>      |
|               **Mechanical Range** | <p>Pitch: -125 to +45°<br>Pan: ±330°</p> |
|        **Angular Vibration Range** | ±0.03°                                   |
