# Inspire 2

## Overview

The second generation of the Inspire series from DJI.  This quadcopter includes GPS, 3-axis gimbal, landing gear, forward and vertical optical collision avoidance, and a dual battery system.  Released in 2016, the Inspire 2 features a top speed of 26 m/s and a flight tiem of around 27 minutes.

<figure><img src="https://1836517361-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fb4gMJ8PjT5QccaZNi3oB%2Fuploads%2F11d5j32kTg2mcz2gbnH1%2Fimage.png?alt=media&#x26;token=b7c59fcd-5f5b-4908-af26-a5ce69ab87af" alt=""><figcaption></figcaption></figure>

## Specifications

### Aircraft

|                                   |                                                     |
| --------------------------------: | --------------------------------------------------- |
|                         **Model** | Inspire 2                                           |
|                  **Manufacturer** | DJI                                                 |
|                        **Copter** | Quadcopter                                          |
| **Satellite Positioning Systems** | GPS                                                 |
|   **Operating Temperature Range** | -4° to 104℉ (-20° to 40℃)                           |
|              **Max Ascent Speed** | 5 m/s                                               |
|             **Max Descent Speed** | 4 m/s                                               |
|                     **Max Speed** | 26 m/s                                              |
|               **Max Pitch Angle** | 35°                                                 |
|             **Max Angular Speed** | 150°/s                                              |
|               **Max Flight Time** | Approx. 27 minutes                                  |
|          **Hover Accuracy Range** | <p>Vertical:<br>±0.5 m<br>Horizontal:<br>±1.5 m</p> |
|                      **Released** | 2016                                                |

### Gimbal

|                                    |                                                                  |
| ---------------------------------: | ---------------------------------------------------------------- |
|                  **Stabilization** | 3-axis (pitch, roll, yaw)                                        |
|             **Controllable Range** | <p>Pitch: -130° to +40°</p><p>Roll: ±20°<br>Pan: ±320°</p>       |
| **Max Controllable Angular Speed** | <p>Pitch: 180°/s</p><p>Roll: 180°/s<br>Pan: 270°/s</p>           |
|               **Mechanical Range** | <p>Pitch: -140 to +50°</p><p>Roll: -50 to +90°<br>Pan: ±330°</p> |
|        **Angular Vibration Range** | ±0.01°                                                           |
