> For the complete documentation index, see [llms.txt](https://wiki.zephyr-sim.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.zephyr-sim.com/system-requirements.md).

# System Requirements

1. A computer that meets the minimum requirements to run Zephyr
2. [A supported controller or transmitter](/supported-controllers.md) with our USB adapter (if applicable)
3. An internet connection

{% hint style="warning" %}
Zephyr is not currently supported on Chromebooks or Mobile
{% endhint %}

{% tabs %}
{% tab title="Windows 🪟" %}

| Minimum                                                                                                              | Recommended                                                                                                                  |
| -------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| <mark style="color:blue;">**OS:**</mark>  Windows 11                                                                 | <mark style="color:blue;">**OS:**</mark> Windows 11                                                                          |
| <mark style="color:blue;">**CPU:**</mark> Intel Core i5 @ 3.4 GHz or equivalent                                      | <mark style="color:blue;">**CPU:**</mark> Intel Core i7 @ 3.6 GHz or equivalent                                              |
| <mark style="color:blue;">**Memory:**</mark> 16 GB of RAM                                                            | <mark style="color:blue;">**Memory:**</mark> 24 GB of RAM                                                                    |
| <mark style="color:blue;">**Hard Drive:**</mark>  7 - 25GB\*                                                         | <mark style="color:blue;">**Hard Drive:**</mark> 7 - 25GB\*                                                                  |
| <mark style="color:blue;">**Graphics:**</mark> Direct X 10 or higher compatible graphics card (GTX660 or equivalent) | <mark style="color:blue;">**Graphics:**</mark> Direct X 10 or higher compatible graphics card (GTX 970 equivalent or higher) |
| <mark style="color:blue;">**Internet Connection:**</mark> DSL or Higher                                              | <mark style="color:blue;">**Internet Connection:**</mark> DSL or Higher                                                      |
| {% endtab %}                                                                                                         |                                                                                                                              |

{% tab title="macOS 🍎" %}

| Minimum                                                                         | Recommended                                                             |
| ------------------------------------------------------------------------------- | ----------------------------------------------------------------------- |
| <mark style="color:blue;">**OS:**</mark> macOS 14 Sonoma                        | <mark style="color:blue;">**OS:**</mark> macOS 26 Tahoe                 |
| <mark style="color:blue;">**CPU:**</mark> Intel Core i5 @ 3.6 GHz or equivalent | <mark style="color:blue;">**CPU:**</mark> M1 or Higher                  |
| <mark style="color:blue;">**Memory:**</mark> 16 GB of RAM                       | <mark style="color:blue;">**Memory:**</mark> 24 GB of RAM               |
| <mark style="color:blue;">**Hard Drive:**</mark>  7 - 25GB\*                    | <mark style="color:blue;">**Hard Drive:**</mark>  7 - 25GB\*            |
| <mark style="color:blue;">**Internet Connection:**</mark> DSL or Higher         | <mark style="color:blue;">**Internet Connection:**</mark> DSL or Higher |
| {% endtab %}                                                                    |                                                                         |
| {% endtabs %}                                                                   |                                                                         |

\*Depends on what content you have access to. The more content, the more space required for install
