System Requirements
Requirements to run Zephyr on Windows and macOS
- A computer that meets the minimum requirements to run Zephyr
- A supported controller or transmitter with our USB adapter (if applicable)
- An internet connection
Zephyr is not currently supported on Chromebooks or Mobile
| Minimum | Recommended |
|---|---|
| OS: Windows 11 | OS: Windows 11 |
| CPU: Intel Core i5 @ 3.4 GHz or equivalent | CPU: Intel Core i7 @ 3.6 GHz or equivalent |
| Memory: 16 GB of RAM | Memory: 24 GB of RAM |
| Hard Drive: 7 - 25GB* | Hard Drive: 7 - 25GB* |
| Graphics: Direct X 10 or higher compatible graphics card (GTX660 or equivalent) | Graphics: Direct X 10 or higher compatible graphics card (GTX 970 equivalent or higher) |
| Internet Connection: DSL or Higher | Internet Connection: DSL or Higher |
| Minimum | Recommended |
|---|---|
| OS: macOS 15 Sequoia | OS: macOS 27 Golden Gate |
| CPU: Intel Core i5 @ 3.6 GHz or equivalent | CPU: M1 or Higher |
| Memory: 16 GB of RAM | Memory: 24 GB of RAM |
| Hard Drive: 7 - 25GB* | Hard Drive: 7 - 25GB* |
| Internet Connection: DSL or Higher | Internet Connection: DSL or Higher |
*Depends on what content you have access to. The more content, the more space required for install
Follow requirements updates
Subscribe to system requirements updates via RSS to receive the latest requirements when this page changes.